BRK-2201 · Brickell Bay Tower
The project record
23 documents, 640 pages, 53 indexed passages. Every answer Corbel gives comes from one of these pages.
Specification
| Number | Title | Discipline | Issued | Author | Pages | Indexed | Links |
|---|---|---|---|---|---|---|---|
| 03 30 00 | Cast-in-Place Concrete rev 1 | Structural | Jun 7, 2025 | Kessel Structural Engineers | 34 | 4 | 4 |
| 07 52 00 | Modified Bituminous Membrane Roofing rev 2 | Architectural | Jul 30, 2025 | Ardent Architects | 18 | 4 | 2 |
| 07 84 00 | Firestopping rev 1 | Architectural | Aug 3, 2025 | Ardent Architects | 12 | 2 | 1 |
| 08 44 13 | Glazed Aluminum Curtain Walls rev 3 | Architectural | Aug 13, 2025 | Ardent Architects | 26 | 4 | 2 |
| 14 21 00 | Electric Traction Elevators rev 1 | Vertical Transportation | Jul 2, 2025 | Lindeman Vertical | 29 | 3 | 1 |
| 21 13 13 | Wet-Pipe Sprinkler Systems rev 1 | Fire Protection | Jun 22, 2025 | Corso Fire Engineering | 21 | 3 | 1 |
| 26 05 19 | Low-Voltage Electrical Power Conductors and Cables rev 2 | Electrical | Jul 22, 2025 | Ferro Electrical Design | 16 | 2 | 1 |
RFI
| Number | Title | Discipline | Issued | Author | Pages | Indexed | Links |
|---|---|---|---|---|---|---|---|
| RFI-014 | Parapet height at north elevation less than specified base flashing height | Architectural | Jun 1, 2026 | Juniper Roofing | 3 | 2 | 3 |
| RFI-021 | Curtain wall deflection criteria at double height lobby | Structural | Jun 9, 2026 | Cordova Glass Systems | 3 | 2 | 2 |
| RFI-027 | Hot weather placement plan for level 14 slab pour | Structural | Jun 26, 2026 | Quarry Ridge Concrete | 3 | 2 | 2 |
| RFI-033 | Aluminum feeder conductors proposed as a substitution | Electrical | Jul 15, 2026 | Everglade Electric | 3 | 2 | 2 |
| RFI-038 | Concealed sprinkler heads in the loading dock | Fire Protection | Jul 27, 2026 | Windward Fire Protection | 3 | 1 | 1 |
| RFI-041 | Curing compound compatibility with resilient flooring on levels 3 through 8 | Architectural | Aug 3, 2026 | Quarry Ridge Concrete | 3 | 2 | 1 |
| RFI-046 | Firestop engineering judgement for clustered conduit penetration | Electrical | Aug 17, 2026 | Everglade Electric | 3 | 2 | 1 |
Submittal
| Number | Title | Discipline | Issued | Author | Pages | Indexed | Links |
|---|---|---|---|---|---|---|---|
| SUB-033000-03 | Concrete mix designs, structural slabs rev 1 | Structural | Jul 31, 2025 | Quarry Ridge Concrete | 2 | 1 | 1 |
| SUB-075200-01 | Roofing system product data and warranty form rev 1 | Architectural | Aug 31, 2025 | Juniper Roofing | 3 | 2 | 1 |
| SUB-084413-02 | Curtain wall shop drawings, east and north elevations rev 1 | Architectural | Oct 29, 2025 | Cordova Glass Systems | 3 | 2 | 2 |
| SUB-142100-01 | Elevator equipment data, bank A rev 1 | Vertical Transportation | Nov 29, 2025 | Halcyon Elevator | 3 | 2 | 1 |
Meeting minutes
| Number | Title | Discipline | Issued | Author | Pages | Indexed | Links |
|---|---|---|---|---|---|---|---|
| OAC-2026-31 | Owner Architect Contractor meeting number 31 | General | Aug 24, 2026 | Vantage Construction Group | 7 | 3 | 2 |
ASI
| Number | Title | Discipline | Issued | Author | Pages | Indexed | Links |
|---|---|---|---|---|---|---|---|
| ASI-006 | Revised parapet detail, north elevation rev 0 | Architectural | Jun 13, 2026 | Ardent Architects | 4 | 2 | 3 |
Change order
| Number | Title | Discipline | Issued | Author | Pages | Indexed | Links |
|---|---|---|---|---|---|---|---|
| CO-014 | Parapet raise, north elevation | Architectural | Jul 7, 2026 | Vantage Construction Group | 3 | 2 | 2 |
Inspection report
| Number | Title | Discipline | Issued | Author | Pages | Indexed | Links |
|---|---|---|---|---|---|---|---|
| INSP-2026-118 | Special inspection report, level 14 slab placement | Structural | Jun 29, 2026 | Ballast Testing Laboratories | 5 | 2 | 1 |
| INSP-2026-131 | Floor flatness survey, levels 3 through 8 | Architectural | Aug 12, 2026 | Ballast Testing Laboratories | 9 | 2 | 1 |